Copyright © 2020 Nantong Dadong Co., Ltd. All rights reserved 苏ICP备12024946号 Powered by www.300.cn
Wu Shulian 2013 Top 50 Chinese Universities in Comprehensive Strength
Page view
Rank | School name | Total Score | Talent development | Scientific research | Ranking by province | Types of school | Reference type | ||||||
Score | Graduate training | Undergraduate training | Score | Natural Science Research | Social Science Research | ||||||||
1 | Beijing University | 196.71 | 82.65 | 59.73 | 22.92 | 114.06 | 99.11 | 14.96 | Beijing | 1 | Comprehensive | Science | Research Type 1 |
2 | Tsinghua University | 195.92 | 85.16 | 60.44 | 24.72 | 110.76 | 71.69 | 39.07 | Beijing | 1 | Comprehensive | Miscellaneous | Research Type 1 |
3 | Zhejiang University | 189.17 | 82.14 | 57.2 | 24.94 | 107.03 | 88.02 | 19.01 | Zhejiang | 2 | Science and technology | Arts and Science | Research Type 1 |
(Company adjustment) | |||||||||||||
4 | Shanghai Jiaotong University | 151.37 | 65.49 | 45.42 | 20.08 | 85.88 | 76.87 | 9.01 | Shanghai | 1 | Comprehensive | Science | Research Type 1 |
5 | Fudan University | 143.2 | 60.27 | 43.78 | 16.48 | 82.93 | 57.84 | 25.09 | Shanghai | 2 | Comprehensive | Arts and Science | Research Type 1 |
6 | Nanjing University | 121.89 | 53.41 | 36.62 | 16.79 | 68.48 | 44.71 | 23.77 | Jiangsu | 1 | Comprehensive | Miscellaneous | Research Type 1 |
7 | Wuhan University | 108.11 | 51.36 | 31.39 | 19.97 | 56.74 | 35 | 21.74 | Hubei | 1 | Comprehensive | Miscellaneous | Research Type 2 |
8 | Sichuan University | 106.88 | 50.18 | 31.92 | 18.25 | 56.71 | 46.32 | 10.39 | Sichuan | 1 | Comprehensive | Miscellaneous | Research Type 2 |
9 | Sun Yat-sen University | 106.05 | 47.6 | 31.36 | 16.24 | 58.46 | 43.04 | 15.41 | Guangdong | 1 | Comprehensive | Miscellaneous | Research Type 1 |
10 | Huazhong University of Science and Technology | 104.35 | 49.09 | 30.89 | 18.21 | 55.26 | 45.05 | 10.2 | Hubei | 2 | Science and technology | Miscellaneous | Research Type 2 |
11 | Harbin Institute of Technology | 104.13 | 46.76 | 32.07 | 14.69 | 57.37 | 54.67 | 2.69 | Heilongjiang | 1 | Science and technology | Engineering | Research Type 2 |
12 | Shan Dong University | 96.74 | 46.39 | 27.5 | 18.9 | 50.34 | 38.42 | 11.93 | Shandong | 1 | Comprehensive | Miscellaneous | Research Type 2 |
13 | Jilin University | 91.04 | 44.37 | 26.96 | 17.41 | 46.67 | 35.65 | 11.02 | Jilin | 1 | Comprehensive | Miscellaneous | Research Type 2 |
14 | Nankai University | 87.65 | 39.4 | 25.98 | 13.41 | 48.25 | 28.61 | 19.64 | Tianjin | 1 | Comprehensive | Miscellaneous | Research Type 1 |
15 | Xi'an Jiaotong University | 76.96 | 36.91 | 22.97 | 13.94 | 40.05 | 31.39 | 8.66 | Shanxi | 1 | Comprehensive | Arts and Science | Research Type 2 |
16 | University of Science and Technology of China | 75.85 | 33.8 | 24.77 | 9.03 | 42.04 | 39.88 | 2.16 | Anhui | 1 | Science and technology | Science | Research Type 1 |
17 | Central South University | 74.27 | 36.82 | 22.09 | 14.73 | 37.45 | 32.94 | 4.51 | Hunan | 1 | Comprehensive | Science | Research Type 2 |
18 | Southeast University | 73.09 | 35.5 | 21.18 | 14.32 | 37.59 | 32.62 | 4.97 | Jiangsu | 2 | Comprehensive | Engineering | Research Type 2 |
19 | Renmin University of China | 69.46 | 33.84 | 20.03 | 13.81 | 35.63 | 2.58 | 33.05 | Beijing | 3 | Comprehensive | Liberal arts | Research Type 2 |
20 | Tianjin University | 68.72 | 33 | 19.43 | 13.57 | 35.72 | 32.14 | 3.58 | Tianjin | 2 | Science and technology | Engineering | Research Type 1 |
21 | Dalian University of Technology | 67.94 | 31.99 | 20.23 | 11.76 | 35.95 | 32.68 | 3.27 | Liaoning | 1 | Science and technology | Engineering | Research Type 2 |
22 | Beijing Normal University | 65.35 | 31.17 | 19.24 | 11.93 | 34.18 | 15.92 | 18.26 | Beijing | 4 | Teacher | Miscellaneous | Research Type 2 |
23 | South China University of Technology | 64.89 | 31.03 | 18.52 | 12.51 | 33.87 | 29.57 | 4.3 | Guangdong | 2 | Science and technology | Engineering | Research Type 2 |
24 | Tongji University | 63.98 | 32.65 | 18.5 | 14.15 | 31.33 | 27.44 | 3.89 | Shanghai | 3 | Science and technology | Engineering | Research Type 2 |
25 | Xiamen University | 62.87 | 31.25 | 18.24 | 13.01 | 31.62 | 19.04 | 12.59 | Fujian | 1 | Comprehensive | Miscellaneous | Research Type 2 |
26 | Beijing University of Aeronautics and Astronautics | 59.89 | 28.01 | 18.11 | 9.89 | 31.88 | 28.4 | 3.49 | Beijing | 5 | Science and technology | Engineering | Research Type 2 |
27 | Chongqing University | 52.65 | 27.58 | 15.14 | 12.44 | 25.07 | 18.7 | 6.37 | Chongqing | 1 | Comprehensive | Arts and Science | Research Type 2 |
28 | Lanzhou University | 51.2 | 24.34 | 15.24 | 9.1 | 26.86 | 23.04 | 3.82 | Gansu | 1 | Comprehensive | Science | Research Type 2 |
29 | Northwestern Polytechnical University | 50.96 | 25.15 | 14.76 | 10.39 | 25.81 | 24.41 | 1.4 | Shanxi | 2 | Science and technology | Engineering | Research Type 2 |
30 | China Agricultural University | 50.74 | 23.32 | 14.41 | 8.91 | 27.42 | 24.45 | 2.97 | Beijing | 6 | Agriculture and Forestry | Science | Research Type 1 |
31 | Beijing Institute of Technology | 47.73 | 23.11 | 13.38 | 9.72 | 24.63 | 22.47 | 2.16 | Beijing | 7 | Science and technology | Engineering | Research Type 2 |
32 | East China Normal University | 46.61 | 22.99 | 13.68 | 9.31 | 23.63 | 13.9 | 9.73 | Shanghai | 4 | Teacher | Arts and Science | Research Type 2 |
33 | Hunan University | 46.25 | 23.81 | 13.66 | 10.15 | 22.44 | 16.63 | 5.81 | Hunan | 2 | Comprehensive | Miscellaneous | Research Type 2 |
34 | East China University of Science and Technology | 44.53 | 21.63 | 12.45 | 9.18 | 22.9 | 21.64 | 1.26 | Shanghai | 5 | Science and technology | Engineering | Research Type 1 |
35 | Nanjing University of Aeronautics and Astronautics | 40.91 | 20.27 | 11.67 | 8.6 | 20.64 | 17.41 | 3.23 | Jiangsu | 3 | Science and technology | Engineering | Research Type 2 |
36 | Zhengzhou University | 40.51 | 25.14 | 9.96 | 15.18 | 15.37 | 10.34 | 5.03 | Henan | 1 | Comprehensive | Miscellaneous | Research and Teaching Type 2 |
37 | Suzhou University | 40.48 | 20.48 | 11.83 | 8.64 | 20.01 | 15.25 | 4.76 | Jiangsu | 4 | Comprehensive | Miscellaneous | Research Type 2 |
38 | University of Electronic Science and Technology | 39.36 | 20.38 | 11.53 | 8.85 | 18.98 | 16.65 | 2.33 | Sichuan | 2 | Science and technology | Engineering | Research and Teaching Type 1 |
39 | Shanghai University | 38.98 | 19.34 | 11.25 | 8.1 | 19.63 | 14.72 | 4.92 | Shanghai | 6 | Comprehensive | Arts and Science | Research and Teaching Type 1 |
40 | Nanjing Agricultural College | 38.82 | 18.98 | 10.97 | 8.01 | 19.84 | 15.41 | 4.43 | Jiangsu | 5 | Agriculture and Forestry | Arts and Science | Research and Teaching Type 1 |
41 | Huazhong Normal University | 37.73 | 19.41 | 11.14 | 8.27 | 18.31 | 7.29 | 11.02 | Hubei | 3 | Teacher | Arts and Science | Research and Teaching Type 1 |
42 | Northeastern University | 35 | 19.12 | 9.17 | 9.95 | 15.88 | 13.4 | 2.48 | Liaoning | 2 | Science and technology | Engineering | Research and Teaching Type 2 |
43 | Wuhan University of Technology | 34.78 | 21.14 | 9.43 | 11.71 | 13.65 | 11.18 | 2.47 | Hubei | 4 | Science and technology | Arts and Science | Research and Teaching Type 2 |
44 | Southwest University | 34.37 | 20.08 | 9.14 | 10.93 | 14.29 | 9.09 | 5.2 | Chongqing | 2 | Comprehensive | Miscellaneous | Research and Teaching Type 2 |
45 | Northeast Normal University | 33.45 | 16.93 | 10.2 | 6.73 | 16.52 | 10.36 | 6.16 | Jilin | 2 | Teacher | Arts and Science | Research and Teaching Type 1 |
46 | Nanjing University of Science and Technology | 31.97 | 16.38 | 8.52 | 7.86 | 15.59 | 14.4 | 1.19 | Jiangsu | 6 | Science and technology | Engineering | Research and Teaching Type 1 |
47 | University of Science and Technology Beijing | 31.6 | 16.22 | 9.5 | 6.72 | 15.38 | 13.91 | 1.47 | Beijing | 8 | Science and technology | Engineering | Research and Teaching Type 2 |
48 | Xidian University | 31.51 | 17.62 | 9 | 8.61 | 13.89 | 13.24 | 0.65 | Shanxi | 3 | Science and technology | Engineering | Research and Teaching Type 2 |
49 | Jiangnan University | 31.45 | 16.4 | 8 | 8.4 | 15.05 | 13.43 | 1.63 | Jiangsu | 7 | Comprehensive | Engineering | Research and Teaching Type 1 |
50 | Donghua University | 30.36 | 15.69 | 8.3 | 7.38 | 14.67 | 13.77 | 0.9 | Shanghai | 7 | Science and technology | Engineering | Research and Teaching Type 1 |
Previous article:
About granting scholarships to children of Dadong employees who were admitted to the top 50 universities nationwide in 2013
No
Next article: